Grand Archive Importer Technical Overview
The Grand Archive importer fetches card data from the official GA API (api.gatcg.com) and enriches products with TCGPlayer IDs from TCGCSV (category 74) for pricing. It extends BaseImporter.
Data Sources
| Source | Role | Data Provided |
|---|---|---|
| Grand Archive API | Primary | Cards, editions, sets, attributes, images, circulations |
| TCGCSV | Pricing enrichment | TCGPlayer product IDs (category 74) |
The GA API drives what products exist. TCGCSV is used only to attach TCGPlayer product IDs so the price importer can fetch prices.
Import Flow
TCGPlayer Price Matching Strategy
The Problem
The GA API has 54 expansions, TCGPlayer has 44 groups. Names and codes differ:
| Challenge | Example |
|---|---|
| Re:Collections have character name prefixes | GA: Re:Collection Aurelian Regent → TCGPlayer: Mordred Re: Collection, Aurelian Regent |
| First Editions are separate in GA, merged in TCGPlayer | GA: HVN 1st (29 cards) → TCGPlayer: Abyssal Heaven (same group as base) |
| Promos split by year in GA, single bucket on TCGPlayer | GA: P22, P23, P24, P25, P26 → TCGPlayer: Promotional Cards (group 23133) |
| Event Packs consolidated in GA, split on TCGPlayer | GA: EVP (22 cards) → TCGPlayer: 4 separate groups (DOA EP, ALC EP, AMB EP, HVN EP) |
| Abbreviation mismatches | GA: DTR → TCGPlayer: DTR1E; GA: AMB → TCGPlayer: AMB1E |
The Solution: Static Deterministic Map
Every GA set code is mapped to TCGPlayer group ID(s) in GA_CODE_TO_TCGPLAYER_GROUP. This follows the same pattern as FAB’s FAB_SLUG_TO_TCGPLAYER_GROUP.
// Examples from GA_CODE_TO_TCGPLAYER_GROUP
"HVN": [24070], // 1:1 exact match
"ReC-AUR": [24591], // Name mismatch, verified groupId
"EVP": [23125, 23436, 23784, 24252], // 1:many (search all 4 groups)
"P24": [23133], // many:1 (all promo years → same group)
"HVN 1st": [24070], // 1st ed redirects to base set
"FTCA": [], // Known absent — don't searchWithin a mapped group, products match by print number (primary) + card name (secondary) + finish (tiebreaker).
Coverage: 84-88% of Products
| Tier | How it works | Sets | Products | Match Rate |
|---|---|---|---|---|
| EXACT | Same code or identical name on both platforms | 26 | ~2,800 | 100% (tested) |
| VERIFIED | Different code, manually verified by matching name + release date | 11 | ~470 | 100% (tested) |
| INFERRED | 1st editions → base set group (TCGPlayer merges them) | 7 | ~200 | ~95% |
| RISKY | Event packs (1→4 groups) and promos (5→1 group), relies on name matching | 6 | ~420 | 93-97% |
| NONE | No TCGPlayer equivalent (Armaments sub-sets, Pantheon Decks, PP1) | 5 | ~370 | 0% |
Total expected price coverage: ~3,570 out of ~4,260 products (84%). With the parenthesis-stripping fix for promo names, promo coverage rises from 93% to 97%, bringing total to ~88%.
How Product Matching Works
Once the expansion is mapped to TCGPlayer group(s), individual products are matched:
- Print number match — GA API uses zero-padded 3-digit numbers (
"001"), TCGPlayer uses the same format ("001"). Both sides are normalized (strip leading zeros) for comparison. - Name match — Exact match after normalization. TCGPlayer appends
(CPR),(115)to some promo card names — the normalizer strips parenthesized suffixes before comparing. - Finish tiebreaker — When the same card exists as both Normal and Foil on TCGPlayer, the matcher scores
subTypeName(“Normal” → Standard, “Foil” → Foil) to pick the correct product.
Tested Results (Real Data)
| Set | Cards | Match Rate | Notes |
|---|---|---|---|
| Dawn of Ashes 1st Edition | 45 | 100% | Names + numbers identical |
| Mortal Ambition | 27 | 100% | Names + numbers identical |
| Mercurial Heart | 30 | 100% | Names + numbers identical |
| Promotional 2024 | 76 | 97% | 4 misses fixed by stripping (CPR) suffix; 1 genuine collision at print #000 |
What Has No Price Data
5 sets (~370 products) have no TCGPlayer equivalent:
| GA Code | Name | Cards | Why |
|---|---|---|---|
| FTCA | Fractured Crown: Armaments | 26 | Sub-set, TCGPlayer doesn’t list separately |
| PTMLGS | Phantom Monarchs: Looking Glass Sights | 8 | Sub-set |
| RDOPD | Radiant Origins Pantheon Decks | 254 | Deck product |
| RDOA | Radiant Origins: Armaments | 21 | Sub-set |
| PP1 | Pantheon Pack 1 | 68 | Too new |
These will get prices if/when TCGPlayer adds them. The static map entry [] means the matcher won’t waste time searching.
Full Expansion Mapping Table
All 55 mappings (click to expand)
| GA Code | GA Name | GroupId(s) | TCGPlayer Name | Tier |
|---|---|---|---|---|
| HVN | Abyssal Heaven | 24070 | Abyssal Heaven | EXACT |
| ALC | Alchemical Revolution | 23338 | Alchemical Revolution | EXACT |
| ALCSD | Alchemical Revolution Starter Decks | 23340 | Alchemical Revolution Starter Decks | EXACT |
| ALC Alter | Alchemical Revolution Alter Edition | 23996 | Alchemical Revolution Alter Edition | EXACT |
| DOA 1st | Dawn of Ashes First Edition | 23123 | Dawn of Ashes 1st Edition | EXACT |
| DOA Alter | Dawn of Ashes Alter Edition | 23128 | Dawn of Ashes Alter Edition | EXACT |
| DOAp | Dawn of Ashes Prelude | 23131 | Dawn of Ashes Prelude | EXACT |
| DOASD | Dawn of Ashes Starter Decks | 23124 | Dawn of Ashes Starter Decks | EXACT |
| DTRSD | Distorted Reflections Starter Decks | 24367 | Distorted Reflections Starter Decks | EXACT |
| FTC | Fractured Crown | 23212 | Fractured Crown | EXACT |
| KSP | Kickstarter Promotional | 23132 | Kickstarter Promotional Cards | EXACT |
| DEMO22 | LGS Demo 2022 | 23130 | 2022 Demo Deck | EXACT |
| DEMO23 | LGS Demo 2023 | 23238 | 2023 Demo Deck | EXACT |
| MRC | Mercurial Heart | 23456 | Mercurial Heart | EXACT |
| MRC Alter | Mercurial Heart Alter Edition | 24295 | Mercurial Heart Alter Edition | EXACT |
| AMBDP | Mortal Ambition Draft Pack | 24074 | Mortal Ambition Draft Pack | EXACT |
| AMBSD | Mortal Ambition Starter Decks | 23544 | Mortal Ambition Starter Decks | EXACT |
| AMB Alter | Mortal Ambition Alter Edition | 24605 | Mortal Ambition Alter Edition | EXACT |
| PTM | Phantom Monarchs | 24457 | Phantom Monarchs | EXACT |
| PRXY | Proxia’s Vault | 23532 | Proxia’s Vault | EXACT |
| RDO | Radiant Origins | 24590 | Radiant Origins | EXACT |
| RDOEVP | Radiant Origins Event Pack | 24662 | Radiant Origins Event Pack | EXACT |
| SLC | SquareLive Collaboration | 23511 | SquareLive Collaboration | EXACT |
| SP1 | Supporter Pack 1 | 23216 | Supporter Pack 1 | EXACT |
| SP2 | Supporter Pack 2 | 23562 | Supporter Pack 2 | EXACT |
| SP3 | Supporter Pack 3 | 24370 | Supporter Pack 3 | EXACT |
| DTR | Distorted Reflections | 24366 | Distorted Reflections | VERIFIED |
| AMB | Mortal Ambition | 23545 | Mortal Ambition | VERIFIED |
| RDOP | Radiant Origins: Pantheon | 24594 | Radiant Origins: Pantheon | VERIFIED |
| ReC-AUR | Re:Collection Aurelian Regent | 24591 | Mordred Re: Collection, Aurelian Regent | VERIFIED |
| ReC-BRV | Re:Collection Brilliant Vestige | 24458 | Merlin Re: Collection, Brilliant Vestige | VERIFIED |
| ReC-HVF | Re:Collection Heaven’s Favored | 24075 | Guo Jia Re: Collection, Heaven’s Favored | VERIFIED |
| ReC-IDY | Re:Collection Idyll Corsage | 24076 | Diao Chan Re: Collection, Idyll Corsage | VERIFIED |
| ReC-SLM | Re:Collection Slime Sovereign | 23486, 24296 | Silvie Re:Collection + Lite | VERIFIED |
| ReC-SHD | Re:Collection Shadowdancer | 23485, 24297 | Tristan Re:Collection + Lite | VERIFIED |
| GSC | GenSeCha | 23126 | Region Exclusive Promotional Cards | VERIFIED |
| PTMEVP | Phantom Monarchs Event Pack | 24538 | Phantom Monarchs Event Pack | VERIFIED |
| HVN 1st | Abyssal Heaven First Edition | 24070 | → Abyssal Heaven (merged) | INFERRED |
| ALC 1st | Alchemical Revolution First Edition | 23338 | → Alchemical Revolution (merged) | INFERRED |
| DTR 1st | Distorted Reflections First Edition | 24366 | → Distorted Reflections (merged) | INFERRED |
| MRC 1st | Mercurial Heart First Edition | 23456 | → Mercurial Heart (merged) | INFERRED |
| AMB 1st | Mortal Ambition First Edition | 23545 | → Mortal Ambition (merged) | INFERRED |
| PTM 1st | Phantom Monarchs First Edition | 24457 | → Phantom Monarchs (merged) | INFERRED |
| RDO 1st | Radiant Origins First Edition | 24590 | → Radiant Origins (merged) | INFERRED |
| EVP | Event Packs | 23125, 23436, 23784, 24252 | 4 TCGPlayer event pack groups | RISKY |
| P22 | Promotional 2022 | 23133 | → Promotional Cards | RISKY |
| P23 | Promotional 2023 | 23133 | → Promotional Cards | RISKY |
| P24 | Promotional 2024 | 23133 | → Promotional Cards | RISKY |
| P25 | Promotional 2025 | 23133 | → Promotional Cards | RISKY |
| P26 | Promotional 2026 | 23133 | → Promotional Cards | RISKY |
| FTCA | Fractured Crown: Armaments | — | No TCGPlayer equivalent | NONE |
| PTMLGS | Phantom Monarchs: Looking Glass Sights | — | No TCGPlayer equivalent | NONE |
| RDOPD | Radiant Origins Pantheon Decks | — | No TCGPlayer equivalent | NONE |
| RDOA | Radiant Origins: Armaments | — | No TCGPlayer equivalent | NONE |
| PP1 | Pantheon Pack 1 | — | No TCGPlayer equivalent | NONE |
Code Locations
| Component | Location |
|---|---|
| Importer | packages/games/game-importer/src/grand-archive/grand-archive-importer.ts |
| API client | packages/games/game-importer/src/grand-archive/grand-archive-api-client.ts |
| TCGPlayer matching service | packages/games/game-importer/src/grand-archive/grand-archive-tcgplayer.service.ts |
| Expansion → groupId map | packages/games/game-importer/src/grand-archive/grand-archive-tcgplayer.utils.ts |
| Game types & config | packages/games/game-configuration/src/lib/games/grand-archive/ |
| TCGCSV category config | packages/games/game-importer/src/lib/tcg-csv/tcg-csv.service.ts — category 74 |
| Price importer config | packages/games/price-importer/src/tcgplayer-importer.ts — category 74 |